



ITPOD-
SYR8108G-D12R-G5
| Server model | ITPOD-SYR8108G-D12R-G5 |
| Form factor | 8U |
| Processor | 2 x AMD EPYC 9004/9005 (TDP up to 400W) |
| RAM | 24 DDR5 RDIMM 4800/5600/6400MHz memory slots |
| Storage subsystem | 12 front-facing 2.5"/3.5" SATA/SAS/NVMe universal slots with hot-swap support 2 M.2 NVMe slots (2280/22110) |
| Ethernet interfaces | 2 x 1GbE RJ45 |
| Expansion slots | Up to 8 GPU cards with 600W power consumption and 89mm width Tested: RTX5090 (32GB) with four fans and increased heatsink fin density
4 full-height PCIe 5.0 x8 slots
|
| Cooling | 6 60mm x 56mm fans 6 120mm x 38mm fans |
| Power supplies | 8 pcs (2200W/2700W) 4+4 or 6+2 redundancy schemes |