




ITPOD-
SYR4110G-D24R-G5
Server model | ITPOD-SYR4110G-D24R-G5 |
Form factor | 4U |
Processor | 2 x AMD EPYC 9004/9005 (TDP up to 500W) |
RAM | 24 slots of DDR5 RDIMM 4800/6400MHz memory |
Storage subsystem | 24 front facing 2.5" SATA/SAS/NVMe slots with hot-swap support 2 M.2 NVMe slots (2280/22110) |
Ethernet interfaces | 2 x 1GbE RJ45 |
Expansion slots | CPU-GPU Switch connectivity: Up to 8 full-height double-width full-length GPU cards (PCIe 5.0 x16). Tested: NVIDIA H200, L40S, A800, A100
5 full-height PCIe 5.0 x16 slots
|
Cooling (N+1) | 12 standard 60mm x 56mm hot-swappable fans |
Power supplies | 4 pcs (2000W/2200W/2600W) 3+1 or 2+2 redundancy schemes |