HSC Stingray BNG
A joint solution of ITPOD and VAS Experts designed for subscriber connection and application of ISP tariff plans.
Modes of operation
| Name | Mode of operation | |
|---|---|---|
| BRAS L3 IPoE SSH management | Pre-loading of tariff plans with subsequent management of tariff plans and IP-addresses by PUSH method. When using dynamic IP-address issuance, Radius-monitor installation or full Radius migration is required. | |
| BRAS L3 IPoE management via Radius | Subscriber authorization via Radius server for subscribers who have already been issued an IP address | VLAN/Q-in-Q tag accounting |
| BRAS L2 DHCP Relay agent | Authorization of subscribers via Radius-server by MAC-address, DHCP-server is used to issue IP-addresses. | ARP proxy, ARP authorization, VLAN/Q-in-Q tag accounting |
| BRAS L2 DHCP Radius Proxy | Subscriber authorization via Radius-server by MAC-address, Radius-server is used instead of DHCP-server, and fastDPI in combination with fastPCRF acts as DHCP-server. | Option 82 in DHCP request, ARP proxy, ARP authorization, VLAN/Q-in-Q tag accounting |
| BRAS L2 PPPoE | PPPoE subscriber authorization with PAP, CHAP, MSCHAPv2 or MAC address support | VLAN/Q-in-Q tag accounting |
| BRAS L2 PPPoL2TP. | The L2TP network server provides authorization via PPPoL2TP | VLAN/Q-in-Q tag accounting |
Benefits of HSC
Validated component compatibility
All elements of the complex are tested for mutual integration and work as a whole
Reliability
Recommended, validated and time-tested solution for VAS Experts products
One-stop technical support
Solving all issues conveniently and quickly through one window
Rapid deployment
Out-of-the-box integration significantly reduces installation and configuration time
Warranty
Service centers and spare parts warehouses in Moscow, Saint-Petersburg, Sevastopol
Flexibility and individual approach
Matching the solution to specific tasks